

CONSTITUTION DRIVENORTH PORT, FL 34291
Vacant Land · 0.23 AcresCONSTITUTION DRIVE Overview
- Time on Site:
- 727 days
- Visits:
- 2
Wonderful lot in North Port, Prices are rising in area, and lots of new homes are going up. Lot is close to the heart of North Port in Port Charlotte. Eateries, shopping, doctors, houses and main highway all nearby. OWNER FINANCING AVAILABLE.
CONSTITUTION DRIVE Facts & Features
- Type Vacant Land
- Lot 0.23 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Sarasota
- MLS Area Major: 34291 - North Port
- Subdivision Name: PORT CHARLOTTE SUB 14 REP
- Township: 39S
Tax Information
- Tax Annual Amount: 375
- Tax Year: 2023
General Information
- Listing Terms: Cash,Conventional,Owner Financing,Private Financing Available
- Ownership: Fee Simple
- Parcel Number: 0975061135
- Property Type: Land
- Special Listing Conditions: None
- Zoning: RSF2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.23
- Lot Size Dimensions: 75X125
- Lot Size Square Feet: 10000
- Road Surface Type: Other,Paved
- Water Source: None
Waterfront/View
- Waterfront: No
Building Exterior/Construction
- Direction Faces: West
General Information
- Sewer: None
- Utilities: Electrical Nearby
CONSTITUTION DRIVE Neighborhood
Community
34291 (NORTH PORT) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.CONSTITUTION DRIVE Monthly Cost
CONSTITUTION DRIVE Market Data
Based on the last 30 days in this zip code
CONSTITUTION DRIVE History
| Date | Value | Agent |
|---|---|---|
| 5/14/2026Source: My Florida Regional MLS | $9,995 -16.7% |
|
| 4/24/2026Source: My Florida Regional MLS | $11,995 -14.3% |
|
| 4/23/2026Source: My Florida Regional MLS | $14,000 -3.4% |
|
| 3/30/2026Source: My Florida Regional MLS | $14,500 -3.3% |
|
| 2/23/2026Source: My Florida Regional MLS | February 23, 2026 |
|
| 10/17/2025Source: My Florida Regional MLS | Sold |
|
| 10/17/2025Source: My Florida Regional MLS | Sold |
|
| 9/20/2025Source: My Florida Regional MLS | Pending |
|
| 9/20/2025Source: My Florida Regional MLS | Pending |
|
| 8/12/2025Source: My Florida Regional MLS | August 12, 2025 |
|
| 11/23/2024Source: My Florida Regional MLS | November 23, 2024 |
|
| 11/13/2024Source: My Florida Regional MLS | November 13, 2024 |
|
| 9/6/2024Source: My Florida Regional MLS | Sold |
|
| 8/27/2024Source: My Florida Regional MLS | Pending |
|
| 7/4/2024Source: My Florida Regional MLS | $19,500 -4.9% |
|
| 7/3/2024Source: My Florida Regional MLS | July 03, 2024 |
|
| 7/3/2024Source: My Florida Regional MLS | Sold |
|
| 6/13/2024Source: My Florida Regional MLS | June 13, 2024 |
|
| 6/6/2024Source: My Florida Regional MLS | Pending |
|
| 6/4/2024Source: My Florida Regional MLS | $11,990 -14.3% |
|
| 6/3/2024Source: My Florida Regional MLS | Sold |
|
| 5/30/2024Source: My Florida Regional MLS | $13,990 -6.1% |
|
| 5/13/2024Source: My Florida Regional MLS | $14,900 -3.9% |
|
| 5/6/2024Source: My Florida Regional MLS | Pending |
|
| 4/29/2024Source: My Florida Regional MLS | $15,500 -8.3% |
|
| 4/27/2024Source: My Florida Regional MLS | Active |
|
| 4/24/2024Source: My Florida Regional MLS | Pending |
|
| 4/21/2024Source: My Florida Regional MLS | $16,900 -5.6% |
|
| 4/8/2024Source: My Florida Regional MLS | $17,900 -5.3% |
|
| 3/17/2024Source: My Florida Regional MLS | March 17, 2024 |
|
| 3/8/2024Source: My Florida Regional MLS | March 08, 2024 |
|
| 12/9/2023Source: My Florida Regional MLS | $20,000 -7.0% |
|
| 11/15/2023Source: My Florida Regional MLS | Sold |
|
| 10/31/2023Source: My Florida Regional MLS | Pending |
|
| 10/27/2023Source: My Florida Regional MLS | Sold |
|
| 9/29/2023Source: My Florida Regional MLS | September 29, 2023 |
|
| 8/29/2023Source: My Florida Regional MLS | Pending |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

