

HORNBUCKLE BOULEVARDNORTH PORT, FL 34291
Vacant Land · 0.23 AcresHORNBUCKLE BOULEVARD Overview
- Time on Site:
- 173 days
- Visits:
- 1
Great site to build your new home on. Close to schools, shopping, dining, Atlanta Braves baseball stadium, Warm Mineral Springs and a short drive to the local beaches. Neighboring lot is also available to add to your estate. The local builder research has been completed for you and ready to assist you in choosing a top quality home builder.
HORNBUCKLE BOULEVARD Facts & Features
- Type Vacant Land
- Lot 0.23 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Sarasota
- MLS Area Major: 34291 - North Port
- Subdivision Name: PORT CHARLOTTE SUB 27
- Township: 39S
Tax Information
- Tax Annual Amount: 657.72
- Tax Year: 2025
General Information
- Listing Terms: Cash,Conventional
- Ownership: Fee Simple
- Parcel Number: 0952124016
- Property Type: Land
- Special Listing Conditions: None
- Zoning: RSF2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.23
- Lot Size Dimensions: 80x125
- Lot Size Square Feet: 10000
- Road Surface Type: Paved
- Water Source: Well
Waterfront/View
- Waterfront: No
General Information
- Sewer: Septic Needed
- Utilities: Electrical Nearby
HORNBUCKLE BOULEVARD Neighborhood
Community
34291 (NORTH PORT) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.HORNBUCKLE BOULEVARD Monthly Cost
HORNBUCKLE BOULEVARD Market Data
Based on the last 30 days in this zip code
HORNBUCKLE BOULEVARD History
| Date | Value | Agent |
|---|---|---|
| 6/4/2026Source: My Florida Regional MLS | June 04, 2026 |
|
| 5/30/2026Source: My Florida Regional MLS | $17,500 -10.3% |
|
| 5/6/2026Source: My Florida Regional MLS | May 06, 2026 |
|
| 4/23/2026Source: My Florida Regional MLS | April 23, 2026 |
|
| 3/14/2026Source: My Florida Regional MLS | $19,500 -13.3% |
|
| 1/8/2026Source: My Florida Regional MLS | January 08, 2026 |
|
| 12/6/2025Source: My Florida Regional MLS | December 06, 2025 |
|
| 11/14/2025Source: My Florida Regional MLS | Sold |
|
| 10/22/2025Source: My Florida Regional MLS | Pending |
|
| 9/3/2025Source: My Florida Regional MLS | September 03, 2025 |
|
| 3/5/2025Source: My Florida Regional MLS | Sold |
|
| 2/7/2025Source: My Florida Regional MLS | Pending |
|
| 1/23/2025Source: My Florida Regional MLS | January 23, 2025 |
|
| 9/21/2024Source: My Florida Regional MLS | Sold |
|
| 5/14/2024Source: My Florida Regional MLS | Pending |
|
| 3/13/2024Source: My Florida Regional MLS | March 13, 2024 |
|
| 3/1/2024Source: My Florida Regional MLS | Sold |
|
| 2/21/2024Source: My Florida Regional MLS | Pending |
|
| 2/16/2024Source: My Florida Regional MLS | February 16, 2024 |
|
| 12/29/2023Source: My Florida Regional MLS | Sold |
|
| 12/29/2023Source: My Florida Regional MLS | Sold |
|
| 12/29/2023Source: My Florida Regional MLS | Sold |
|
| 12/9/2023Source: My Florida Regional MLS | Pending |
|
| 12/9/2023Source: My Florida Regional MLS | Pending |
|
| 12/9/2023Source: My Florida Regional MLS | Pending |
|
| 11/16/2023Source: My Florida Regional MLS | Active |
|
| 11/16/2023Source: My Florida Regional MLS | Active |
|
| 11/16/2023Source: My Florida Regional MLS | Active |
|
| 8/18/2023Source: My Florida Regional MLS | Sold |
|
| 8/12/2023Source: My Florida Regional MLS | Pending |
|
| 8/12/2023Source: My Florida Regional MLS | Pending |
|
| 8/12/2023Source: My Florida Regional MLS | Pending |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

