

WAGON WHEEL DRIVENORTH PORT, FL 34291
Vacant Land · 0.23 AcresWAGON WHEEL DRIVE Overview
- Time on Site:
- 1961 days
- Visits:
- 0
** North Port is one of the fastest growing areas in SW Florida Part of Sarasota County. Build your dream home on this residential building lot.**Located in quiet neighborhood**Close to I-75, US 41, shopping, dining, hospitals, schools, beaches, Warm Mineral Springs, and nature preserves. Invest in North Port, one of Florida's fastest-growing communities.** Seller delivers A clear & marketable title to the Buyer at Closing.
WAGON WHEEL DRIVE Facts & Features
- Type Vacant Land
- Lot 0.23 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Sarasota
- MLS Area Major: 34291 - North Port
- Subdivision Name: PORT CHARLOTTE SUB 28
- Township: 39
Tax Information
- Tax Annual Amount: 383.5
- Tax Year: 2021
General Information
- Ownership: Fee Simple
- Parcel Number: 0949139702
- Property Type: Land
- Special Listing Conditions: None
- Zoning: RSF2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.23
- Lot Size Dimensions: 80x125
- Lot Size Square Feet: 10000
- Water Source: None
Waterfront/View
- Waterfront: No
General Information
- Sewer: None
- Utilities: Other
WAGON WHEEL DRIVE Neighborhood
Community
34291 (NORTH PORT) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.WAGON WHEEL DRIVE Monthly Cost
WAGON WHEEL DRIVE Market Data
Based on the last 30 days in this zip code
WAGON WHEEL DRIVE History
| Date | Value | Agent |
|---|---|---|
| 2/25/2026Source: My Florida Regional MLS | $17,900 -17.9% |
|
| 5/22/2025Source: My Florida Regional MLS | Sold |
|
| 4/16/2025Source: My Florida Regional MLS | $21,800 -8.4% |
|
| 12/27/2024Source: My Florida Regional MLS | $23,800 3.5% |
|
| 10/27/2024Source: My Florida Regional MLS | Pending |
|
| 10/3/2024Source: My Florida Regional MLS | $15,900 -9.1% |
|
| 8/28/2024Source: My Florida Regional MLS | August 28, 2024 |
|
| 4/29/2024Source: My Florida Regional MLS | Sold |
|
| 4/19/2024Source: My Florida Regional MLS | Sold |
|
| 4/19/2024Source: My Florida Regional MLS | Sold |
|
| 3/26/2024Source: My Florida Regional MLS | Pending |
|
| 3/18/2024Source: My Florida Regional MLS | Sold |
|
| 2/25/2024Source: My Florida Regional MLS | Pending |
|
| 2/17/2024Source: My Florida Regional MLS | February 17, 2024 |
|
| 2/6/2024Source: My Florida Regional MLS | Pending |
|
| 2/6/2024Source: My Florida Regional MLS | Pending |
|
| 2/5/2024Source: My Florida Regional MLS | Sold |
|
| 1/26/2024Source: My Florida Regional MLS | Pending |
|
| 1/22/2024Source: My Florida Regional MLS | Active |
|
| 1/19/2024Source: My Florida Regional MLS | Pending |
|
| 1/16/2024Source: My Florida Regional MLS | $17,000 30.8% |
|
| 11/30/2023Source: My Florida Regional MLS | $13,000 -29.7% |
|
| 11/28/2023Source: My Florida Regional MLS | $18,500 -19.6% |
|
| 11/9/2023Source: My Florida Regional MLS | November 09, 2023 |
|
| 10/25/2023Source: My Florida Regional MLS | October 25, 2023 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

