

OHIO ROADNORTH PORT, FL 34291
Vacant Land · 0.23 AcresOHIO ROAD Overview
- Time on Site:
- 151 days
- Visits:
- 0
Excellent opportunity in North Port FL. Vacant Land located in a growing area, close to schools,supermarkets, restaurants and parks. Ideal to build your home or as a future investment.
OHIO ROAD Facts & Features
- Type Vacant Land
- Lot 0.23 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Sarasota
- MLS Area Major: 34291 - North Port
- Subdivision Name: PORT CHARLOTTE SUB 14
- Township: 39
Tax Information
- Tax Annual Amount: 699
- Tax Year: 2025
General Information
- Listing Terms: Cash
- Ownership: Fee Simple
- Parcel Number: 0969064430
- Property Type: Land
- Special Listing Conditions: None
- Zoning: RSF2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.23
- Lot Size Dimensions: 0.23
- Lot Size Square Feet: 10000
- Road Surface Type: Paved
- Water Source: Well
Waterfront/View
- Waterfront: No
General Information
- Sewer: Septic Needed
- Utilities: Electrical Nearby
OHIO ROAD Neighborhood
Community
34291 (NORTH PORT) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.OHIO ROAD Monthly Cost
OHIO ROAD Market Data
Based on the last 30 days in this zip code
OHIO ROAD History
| Date | Value | Agent |
|---|---|---|
| 6/2/2026Source: My Florida Regional MLS | $7,900 -11.2% |
|
| 5/8/2026Source: My Florida Regional MLS | Sold |
|
| 5/5/2026Source: My Florida Regional MLS | May 05, 2026 |
|
| 4/30/2026Source: My Florida Regional MLS | $8,900 -31.0% |
|
| 4/27/2026Source: My Florida Regional MLS | Active |
|
| 4/25/2026Source: My Florida Regional MLS | Pending |
|
| 4/9/2026Source: My Florida Regional MLS | Pending |
|
| 3/9/2026Source: My Florida Regional MLS | March 09, 2026 |
|
| 2/23/2026Source: My Florida Regional MLS | Active |
|
| 2/22/2026Source: My Florida Regional MLS | $15,000 -18.9% |
|
| 2/13/2026Source: My Florida Regional MLS | Sold |
|
| 2/9/2026Source: My Florida Regional MLS | Pending |
|
| 2/4/2026Source: My Florida Regional MLS | February 04, 2026 |
|
| 2/3/2026Source: My Florida Regional MLS | February 03, 2026 |
|
| 1/30/2026Source: My Florida Regional MLS | January 30, 2026 |
|
| 11/7/2025Source: My Florida Regional MLS | Pending |
|
| 9/3/2025Source: My Florida Regional MLS | September 03, 2025 |
|
| 7/31/2025Source: My Florida Regional MLS | Sold |
|
| 6/10/2025Source: My Florida Regional MLS | Pending |
|
| 12/30/2024Source: My Florida Regional MLS | Sold |
|
| 11/24/2024Source: My Florida Regional MLS | Pending |
|
| 9/18/2024Source: My Florida Regional MLS | September 18, 2024 |
|
| 9/11/2024Source: My Florida Regional MLS | September 11, 2024 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

