

NE HWY 70ARCADIA, FL 34266
Vacant Land · 140.00 AcresNE HWY 70 Overview
- Time on Site:
- 105 days
- Visits:
- 1
140 acres of agricultural land zoned A-10, featuring 1,320 feet of frontage on an asphalt road and located within the Joshua Grove Water District near Arcadia. Formerly operated as orange groves, this property is being offered strictly for land value, with no value attributed to the existing citrus trees or irrigation system currently on site. Each section of the property is bordered by freshwater canals utilized for drainage by the Joshua Water Management District. In addition to citrus production, the land offers a range of agricultural possibilities and may be suitable for crops, livestock, or other farming operations depending on the buyer’s intended use. Irrigation wells may potentially be installed subject to proper authorization and permit approval. Please note that this property is not zoned for residential homes, as it is located away from existing development, schools, public utilities, and major infrastructure. Buyers are strongly encouraged to contact the DeSoto County Building and Zoning Department directly to verify zoning regulations, permitted uses, and any development restrictions. All information is believed to be accurate but is not guaranteed by the owner or listing broker.
NE HWY 70 Facts & Features
- Type Vacant Land
- Lot 140.00 Acres
Details
General
Business Information
- Current Use: Agricultural
Location/Region
- Country: US
- County Or Parish: DeSoto
- MLS Area Major: 34266 - Arcadia
- Township: 37
Tax Information
- Tax Annual Amount: 11000
- Tax Year: 2025
General Information
- Listing Terms: Cash,Conventional,USDA Loan
- Ownership: Fee Simple
- Parcel Number: 24-37-26-0A05-0030-0000
- Property Type: Land
- Special Listing Conditions: None
- Zoning: A-10
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
- Other Equipment: Irrigation Equipment
- Security Features: Gated Community
Exterior
Lot Information
- Additional Parcels: No
- Lot Features: Drainage Canal,Farm,In County,Level,Special Taxing District
- Lot Size Acres: 140
- Lot Size Dimensions: 4620x1320
- Lot Size Square Feet: 6098400
- Road Responsibility: Public Maintained Road
- Road Surface Type: Dirt,Gravel,Unimproved
- Vegetation: Fruit Trees
- Water Source: Well,Well Required
Waterfront/View
- Waterfront: No
Building Exterior/Construction
- Direction Faces: South
General Information
- Road Frontage Type: Access Road
- Sewer: None
- Utilities: Water Available
NE HWY 70 Neighborhood
Community
34266 (ARCADIA) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.NE HWY 70 Monthly Cost
NE HWY 70 Market Data
Based on the last 30 days in this zip code
NE HWY 70 History
| Date | Value | Agent |
|---|---|---|
| 5/21/2026Source: My Florida Regional MLS | May 21, 2026 |
|
| 5/13/2026Source: My Florida Regional MLS | May 13, 2026 |
|
| 3/17/2026Source: My Florida Regional MLS | March 17, 2026 |
|
| 12/22/2025Source: My Florida Regional MLS | Sold |
|
| 12/11/2025Source: My Florida Regional MLS | Pending |
|
| 10/30/2025Source: My Florida Regional MLS | October 30, 2025 |
|
| 12/27/2024Source: My Florida Regional MLS | Sold |
|
| 12/8/2024Source: My Florida Regional MLS | Pending |
|
| 11/22/2024Source: My Florida Regional MLS | Sold |
|
| 6/3/2024Source: My Florida Regional MLS | Sold |
|
| 5/10/2024Source: My Florida Regional MLS | Pending |
|
| 4/28/2024Source: My Florida Regional MLS | Sold |
|
| 4/16/2024Source: My Florida Regional MLS | Sold |
|
| 3/26/2024Source: My Florida Regional MLS | Sold |
|
| 2/28/2024Source: My Florida Regional MLS | February 28, 2024 |
|
| 2/20/2024Source: My Florida Regional MLS | February 20, 2024 |
|
| 2/15/2024Source: My Florida Regional MLS | Sold |
|
| 2/9/2024Source: My Florida Regional MLS | February 09, 2024 |
|
| 2/6/2024Source: My Florida Regional MLS | Sold |
|
| 1/30/2024Source: My Florida Regional MLS | Pending |
|
| 1/18/2024Source: My Florida Regional MLS | Pending |
|
| 1/15/2024Source: My Florida Regional MLS | January 15, 2024 |
|
| 1/4/2024Source: My Florida Regional MLS | Sold |
|
| 12/15/2023Source: My Florida Regional MLS | December 15, 2023 |
|
| 12/15/2023Source: My Florida Regional MLS | December 15, 2023 |
|
| 12/6/2023Source: My Florida Regional MLS | Pending |
|
| 12/4/2023Source: My Florida Regional MLS | December 04, 2023 |
|
| 12/1/2023Source: My Florida Regional MLS | December 01, 2023 |
|
| 11/29/2023Source: My Florida Regional MLS | November 29, 2023 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

