


KUMQUAT AVENUENORTH PORT, FL 34291
Vacant Land · 0.23 AcresKUMQUAT AVENUE Overview
- Time on Site:
- 84 days
- Visits:
- 0
Lot 28 KUMQUAT AVE NORTH PORT, FL, 34291
KUMQUAT AVENUE Facts & Features
- Type Vacant Land
- Lot 0.23 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Sarasota
- MLS Area Major: 34291 - North Port
- Subdivision Name: PORT CHARLOTTE SUB 18
- Township: 39
Tax Information
- Tax Annual Amount: 713
- Tax Year: 2025
General Information
- Listing Terms: Cash,Conventional,FHA,VA Loan
- Ownership: Fee Simple
- Parcel Number: 0967060928
- Pets Allowed: Yes
- Property Type: Land
- Special Listing Conditions: None
- Zoning: RSF2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.23
- Lot Size Dimensions: 80x125
- Lot Size Square Feet: 10000
- Road Surface Type: Asphalt
- Water Source: Well Required
Waterfront/View
- Waterfront: No
General Information
- Sewer: Septic Needed
- Utilities: BB/HS Internet Available,Cable Available,Electricity Available,Water Available
KUMQUAT AVENUE Neighborhood
Community
34291 (NORTH PORT) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.KUMQUAT AVENUE Monthly Cost
KUMQUAT AVENUE Market Data
Based on the last 30 days in this zip code
KUMQUAT AVENUE History
| Date | Value | Agent |
|---|---|---|
| 6/12/2026Source: My Florida Regional MLS | $18,000 -10.0% |
|
| 5/28/2026Source: My Florida Regional MLS | $16,500 -13.2% |
|
| 4/7/2026Source: My Florida Regional MLS | April 07, 2026 |
|
| 2/18/2026Source: My Florida Regional MLS | $20,000 -20.0% |
|
| 9/26/2025Source: My Florida Regional MLS | Active |
|
| 9/26/2025Source: My Florida Regional MLS | Pending |
|
| 8/7/2025Source: My Florida Regional MLS | $19,000 -13.6% |
|
| 8/7/2025Source: My Florida Regional MLS | Active |
|
| 7/31/2025Source: My Florida Regional MLS | Pending |
|
| 6/7/2025Source: My Florida Regional MLS | June 07, 2025 |
|
| 2/18/2025Source: My Florida Regional MLS | $22,000 -4.3% |
|
| 11/29/2024Source: My Florida Regional MLS | $23,000 -20.7% |
|
| 11/25/2024Source: My Florida Regional MLS | $29,000 -17.1% |
|
| 9/27/2024Source: My Florida Regional MLS | $35,000 -7.9% |
|
| 7/27/2024Source: My Florida Regional MLS | $38,000 -24.0% |
|
| 6/19/2024Source: My Florida Regional MLS | Sold |
|
| 4/16/2024Source: My Florida Regional MLS | Pending |
|
| 3/13/2024Source: My Florida Regional MLS | $50,000 100.0% |
|
| 1/5/2024Source: My Florida Regional MLS | $25,000 -28.6% |
|
| 11/28/2023Source: My Florida Regional MLS | November 28, 2023 |
|
| 8/11/2023Source: My Florida Regional MLS | August 11, 2023 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |


