

00 BANVON STREETINTERLACHEN, FL 32148
Vacant Land · 0.33 Acres00 BANVON STREET Overview
- Time on Site:
- 1262 days
- Visits:
- 0
EXCELLENT HOME SITE. ELECTRICITY NEARBY. GROWING COMMUNITY AREA. GREAT FOR A BUILDER OR FIRST TIME HOME BUYER. SHORT RIDE TO CENTER OF TOWN FOR ALL SHOPPING AND DINING NEEDS. OWNER FINANCING AVAILABLE.
00 BANVON STREET Facts & Features
- Type Vacant Land
- Lot 0.33 Acres
Details
General
Association/HOA
- Association: No
Business Information
- Current Use: Residential
Location/Region
- Country: US
- County Or Parish: Putnam
- MLS Area Major: 32148 - Interlachen
- Subdivision Name: PARADISE VIEW ESTATES
- Township: 10S
Tax Information
- Tax Annual Amount: 27.62
- Tax Year: 2021
General Information
- Listing Terms: Cash,Conventional,Owner Financing,Private Financing Available
- Ownership: Fee Simple
- Parcel Number: 07-10-24-7071-0330-0420
- Property Type: Land
- Special Listing Conditions: None
- Zoning: R-2
Interior
Beds/Baths
- Bathrooms Total: 0
Building Interior
- Building Area Units: Square Feet
General Information
- Living Area Units: Square Feet
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Acres: 0.33
- Lot Size Dimensions: 120x125
- Lot Size Square Feet: 14376
- Road Surface Type: Dirt
- Water Source: Well Required
Waterfront/View
- Waterfront: No
General Information
- Sewer: Septic Needed
- Utilities: Electrical Nearby
00 BANVON STREET Neighborhood
Community
32148 (INTERLACHEN) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.00 BANVON STREET Monthly Cost
00 BANVON STREET Market Data
Based on the last 30 days in this zip code
00 BANVON STREET History
| Date | Value | Agent |
|---|---|---|
| 3/3/2025Source: My Florida Regional MLS | $15,000 25.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $15,000 25.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $15,000 25.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $15,000 25.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $18,000 50.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $15,000 50.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $15,000 50.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $15,000 50.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $15,000 50.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $15,000 50.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $15,000 50.0% |
|
| 3/3/2025Source: My Florida Regional MLS | $15,000 50.0% |
|
| 2/5/2025Source: My Florida Regional MLS | $12,000 20.0% |
|
| 9/16/2024Source: My Florida Regional MLS | $12,000 20.0% |
|
| 2/7/2024Source: My Florida Regional MLS | $10,000 25.0% |
|
| 1/23/2024Source: My Florida Regional MLS | $12,000 50.0% |
|
| 10/29/2023Source: My Florida Regional MLS | $15,000 50.0% |
|
| 10/2/2023Source: My Florida Regional MLS | $12,000 20.0% |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |
|
| 10/14/2022Source: My Florida Regional MLS | October 14, 2022 |

