

0 QUAIL RoadCallahan, FL 32011
Vacant Land · 4.40 Acres0 QUAIL Road Overview
- Time on Site:
- 53 days
- Visits:
- 0
If you're looking for some vacant land in Nassau County this may be just what you're looking for. Here you can build or move in a new Manufactured or Modular home. You'll enjoy the peace and quiet of the country life. You can have farm animals if you desire and room for a very nice garden. Schedule a viewing today.
0 QUAIL Road Facts & Features
- Type Vacant Land
- Lot 4.40 Acres
Details
General
Association/HOA
- Association: No
School Information
- Elementary School: Callahan
- Middle Or Junior School: Callahan
- High School: West Nassau
Business Information
- Current Use: Agricultural,Farm,Horses,Manufactured Home,Residential
Location/Region
- Country: US
- County Or Parish: Nassau
- MLS Area Major: 492-Nassau County-W Of I-95/N To State Line
- MLS Area Minor: 492-Nassau County-W Of I-95/N To State Line
- Subdivision Name: Metes & Bounds
Community/Development
- Development Status: Raw Land
General Information
- Listing Terms: Cash,Conventional
- Parcel Number: 24-2N-24-0000-0009-0030
- Property Sub Type: Unimproved Land
- Property Type: Land
- Senior Community: No
Interior
Beds/Baths
- Bathrooms Total: 0
Exterior
Lot Information
- Lot Features: Agricultural,Few Trees
- Lot Size Acres: 4.4
- Lot Size Area: 4.4
- Lot Size Square Feet: 191664.0
- Lot Size Units: Acres
- Road Surface Type: Asphalt
- Water Source: None
Waterfront/View
- View: Trees/Woods
- Waterfront: No
General Information
- Pool Private: No
- Road Frontage Type: County Road
- Utilities: Electricity Available,Sewer Not Available,Water Not Available
0 QUAIL Road Neighborhood
Community
32011 (Jacksonville) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.0 QUAIL Road Monthly Cost
0 QUAIL Road Market Data
Based on the last 30 days in this zip code
0 QUAIL Road History
| Date | Value | Agent |
|---|---|---|
| 5/9/2026Source: North East Florida MLS | May 09, 2026 |
|
| 2/25/2026Source: North East Florida MLS | Closed |
|
| 2/9/2026Source: Amelia Nassau MLS | Pending |
|
| 2/9/2026Source: North East Florida MLS | Pending |
|
| 2/6/2026Source: Amelia Nassau MLS | $275,000 -8.3% |
|
| 2/6/2026Source: North East Florida MLS | $275,000 -8.3% |
|
| 1/23/2026Source: Amelia Nassau MLS | January 23, 2026 |
|
| 1/23/2026Source: North East Florida MLS | January 23, 2026 |
|
| 12/19/2025Source: North East Florida MLS | Closed |
|
| 11/12/2025Source: North East Florida MLS | Pending |
|
| 11/10/2025Source: North East Florida MLS | $59,497 -14.4% |
|
| 10/27/2025Source: North East Florida MLS | $69,497 -12.6% |
|
| 10/16/2025Source: North East Florida MLS | $79,497 -9.1% |
|
| 10/6/2025Source: North East Florida MLS | $87,497 -2.2% |
|
| 10/6/2025Source: North East Florida MLS | Active |
|
| 8/22/2025Source: North East Florida MLS | Pending |
|
| 8/19/2025Source: North East Florida MLS | Active |
|
| 6/27/2025Source: North East Florida MLS | Pending |
|
| 6/24/2025Source: North East Florida MLS | $89,497 -10.1% |
|
| 6/18/2025Source: North East Florida MLS | $99,497 -16.7% |
|
| 6/18/2025Source: North East Florida MLS | Active |
|
| 6/10/2025Source: North East Florida MLS | Pending |
|
| 5/19/2025Source: North East Florida MLS | Closed |
|
| 5/14/2025Source: North East Florida MLS | Active |
|
| 5/5/2025Source: North East Florida MLS | Pending |
|
| 4/24/2025Source: North East Florida MLS | $119,497 -7.7% |
|
| 4/5/2025Source: North East Florida MLS | Pending |
|
| 4/4/2025Source: North East Florida MLS | April 04, 2025 |
|
| 4/3/2025Source: North East Florida MLS | April 03, 2025 |

